Archive Scalping Results

From Date:
RadDatePicker
RadDatePicker
Open the calendar popup.
    To Date:
RadDatePicker
RadDatePicker
Open the calendar popup.
Signal NoCurrencyOrdersSignal sourceOpen dateClose datePips
      Tolal Pips 47371
1 USD/JPYBuyTelegram12/03/2018 03:44 AM12/03/2018 02:00 PM16
2 EUR/USDBuyTelegram12/03/2018 02:27 PM12/03/2018 04:24 PM22
3 USD/JPYSellTelegram13/03/2018 03:30 AM13/03/2018 12:00 PM18
4 Gbp/UsdSellWhatsapp12/03/2018 05:00 PM13/03/2018 12:00 PM25
5 USD/JPYBuyWhatsapp13/03/2018 02:37 PM13/03/2018 02:56 PM38
6 USD/JPYSellWhatsapp13/03/2018 02:56 PM13/03/2018 05:54 PM26
7 USD/JPYBuyTelegram14/03/2018 02:10 AM14/03/2018 04:20 AM18
8 Gbp/UsdSellWhatsapp14/03/2018 02:35 PM14/03/2018 02:56 PM18
9 EUR/USDBuyTelegram14/03/2018 03:57 PM14/03/2018 05:02 PM15
10 Gbp/JpyBuyWhatsapp14/03/2018 05:36 PM14/03/2018 08:22 PM44
11 USD/CADSellTelegram15/03/2018 03:47 PM15/03/2018 05:52 PM-30
12 USD/JPYBuyTelegram15/03/2018 02:30 AM15/03/2018 04:20 PM20
13 Gbp/JpyBuyWhatsapp15/03/2018 02:40 PM15/03/2018 03:30 PM35
14 USD/JPYBuyTelegram16/03/2018 03:15 AM16/03/2018 11:20 AM-25
15 Gbp/JpyBuyWhatsapp16/03/2018 03:30 AM16/03/2018 10:40 AM36
16 EUR/USDBuyWhatsapp14/03/2018 07:02 PM15/03/2018 11:20 AM25
17 Usd/ChfSellWhatsapp16/03/2018 05:38 PM16/03/2018 06:25 PM15
18 EUR/USDBuyTelegram16/03/2018 05:00 PM16/03/2018 06:05 PM15
19 EUR/USDBuyTelegram16/03/2018 03:30 PM16/03/2018 06:40 PM0
20 EurJpyBuyTelegram19/03/2018 03:10 AM19/03/2018 12:30 PM39
21 Gbp/JpyBuyWhatsapp19/03/2018 03:30 AM19/03/2018 12:30 PM46
22 EUR/USDSellWhatsapp19/03/2018 02:15 PM19/03/2018 02:53 PM20
23 EurJpySellTelegram20/03/2018 03:10 AM20/03/2018 11:30 AM-52
24 EurJpyBuyTelegram20/03/2018 03:24 PM20/03/2018 05:15 PM25
25 EUR/USDBuyTelegram20/03/2018 06:54 PM21/03/2018 01:00 PM24
26 USD/JPYBuyTelegram22/03/2018 02:33 AM22/03/2018 11:20 AM19
27 EurJpyBuyTelegram22/03/2018 02:57 PM22/03/2018 04:10 PM24
28 USD/JPYBuyWhatsapp22/03/2018 02:35 PM22/03/2018 04:14 PM20
29 Gbp/UsdBuyWhatsapp22/03/2018 05:29 PM22/03/2018 06:23 PM19
30 USD/JPYBuyWhatsapp23/03/2018 12:47 AM23/03/2018 02:07 AM20
31 EurJpyBuyTelegram23/03/2018 03:30 AM23/03/2018 01:20 PM22
32 Gbp/UsdSellWhatsapp26/03/2018 01:30 PM26/03/2018 02:30 PM20
33 EurJpySellTelegram27/03/2018 01:56 AM27/03/2018 01:00 PM29
34 EUR/USDSellTelegram26/03/2018 03:47 PM27/03/2018 01:30 PM29
35 EurJpySellWhatsapp26/03/2018 04:00 PM26/03/2018 05:10 PM25
36 Gbp/JpySellWhatsapp27/03/2018 04:45 PM27/03/2018 08:50 PM20
37 USD/JPYSellTelegram27/03/2018 02:48 PM27/03/2018 03:48 PM20
38 EurJpySellTelegram28/03/2018 02:15 AM28/03/2018 12:30 PM30
39 EurJpySellWhatsapp28/03/2018 02:00 PM28/03/2018 03:00 PM30
40 EUR/USDBuyTelegram28/03/2018 05:30 PM29/03/2018 06:30 PM-30
41 USD/JPYSellTelegram28/03/2018 05:30 PM29/03/2018 06:30 PM-30
42 USD/JPYSellWhatsapp28/03/2018 05:00 PM30/03/2018 03:30 AM42
43 EUR/USDBuyTelegram02/04/2018 06:30 PM03/04/2018 12:30 PM19
44 EurJpyBuyWhatsapp02/04/2018 06:40 PM03/04/2018 12:40 PM53
45 EUR/USDSellTelegram03/04/2018 03:24 PM03/04/2018 04:15 PM28
46 Gbp/UsdBuyWhatsapp03/04/2018 02:05 PM03/04/2018 02:18 PM17
47 USD/JPYSellTelegram03/04/2018 06:20 PM04/04/2018 11:30 AM18
48 Gbp/JpySellWhatsapp04/04/2018 06:30 PM05/04/2018 10:30 AM-40
49 Gbp/UsdSellWhatsapp09/04/2018 03:54 PM09/04/2018 05:55 PM34
50 EurJpySellTelegram09/04/2018 05:00 PM09/04/2018 08:36 PM22
51 USD/JPYBuyTelegram10/04/2018 04:35 AM10/04/2018 05:15 AM17
52 EUR/USDSellTelegram09/04/2018 05:00 PM10/04/2018 03:00 PM-40
53 USD/JPYBuyTelegram10/04/2018 04:10 PM10/04/2018 06:25 PM19
54 EurJpySellTelegram10/04/2018 06:20 PM10/04/2018 07:30 PM20
55 Gbp/JpySellWhatsapp10/04/2018 06:15 PM10/04/2018 08:00 PM36
56 Gbp/UsdSellTelegram11/04/2018 05:15 PM11/04/2018 07:00 PM28
57 EUR/USDSellWhatsapp11/04/2018 03:30 PM11/04/2018 09:00 PM20
58 Gbp/UsdSellTelegram12/04/2018 03:38 AM12/04/2018 01:30 PM16
59 USD/JPYBuyTelegram11/04/2018 05:30 PM12/04/2018 01:30 PM16
60 Gbp/UsdSellWhatsapp12/04/2018 02:22 PM12/04/2018 04:15 PM16
61 USD/JPYSellWhatsapp12/04/2018 05:20 PM12/04/2018 09:00 PM18
62 Gbp/JpySellTelegram13/04/2018 04:22 AM13/04/2018 05:27 AM24
63 Gbp/UsdSellTelegram13/04/2018 02:00 PM13/04/2018 02:30 PM32
64 Gbp/UsdSellTelegram16/04/2018 04:05 AM16/04/2018 12:00 PM18
65 EurJpySellWhatsapp16/04/2018 04:00 PM16/04/2018 05:20 PM16
66 Gbp/UsdSellTelegram17/04/2018 03:51 AM17/04/2018 12:44 PM24
67 EUR/USDSellTelegram17/04/2018 12:17 AM17/04/2018 05:00 PM-30
68 EUR/USDSellTelegram17/04/2018 04:49 PM17/04/2018 05:40 PM18
69 Gbp/UsdSellWhatsapp17/04/2018 03:30 PM17/04/2018 06:40 PM30
70 Gbp/UsdSellTelegram18/04/2018 02:40 AM18/04/2018 11:40 AM23
71 Gbp/JpySellTelegram12/04/2018 02:40 AM18/04/2018 11:40 AM150
72 EUR/USDSellTelegram18/04/2018 02:54 PM18/04/2018 04:53 PM10
73 EUR/USDSellTelegram19/04/2018 03:40 PM19/04/2018 06:20 PM21
74 Gbp/JpySellWhatsapp19/04/2018 02:20 PM19/04/2018 07:30 PM27
75 EurJpySellWhatsapp19/04/2018 02:30 PM19/04/2018 08:00 PM24
76 USD/JPYSellTelegram19/04/2018 03:40 AM19/04/2018 08:00 PM5
77 EurJpySellWhatsapp20/04/2018 04:30 AM20/04/2018 12:30 PM18
78 EUR/USDBuyTelegram23/04/2018 02:30 AM23/04/2018 01:15 PM-28
79 EUR/USDBuyTelegram24/04/2018 10:00 AM24/04/2018 07:00 PM38
80 USD/JPYSellTelegram24/04/2018 10:00 AM24/04/2018 07:00 PM-24
81 EurJpySellWhatsapp24/04/2018 10:00 AM24/04/2018 07:00 PM-24
82 Gbp/UsdBuyWhatsapp24/04/2018 10:00 AM24/04/2018 07:00 PM42
83 Gbp/UsdBuyTelegram25/04/2018 05:30 PM26/04/2018 01:30 PM34
84 EUR/USDBuyWhatsapp25/04/2018 02:45 PM26/04/2018 03:56 PM22
85 Gbp/UsdBuyTelegram30/04/2018 04:08 AM30/04/2018 02:30 PM20
86 EUR/USDBuyWhatsapp30/04/2018 05:02 PM30/04/2018 07:25 PM21
87 Gbp/UsdBuyTelegram30/04/2018 06:49 PM30/04/2018 07:27 PM22
88 USD/JPYSellTelegram01/05/2018 03:40 AM01/05/2018 01:30 PM-34
89 EUR/USDBuyWhatsapp01/05/2018 05:20 PM01/05/2018 08:05 PM36
90 EUR/USDBuyWhatsapp02/05/2018 04:45 PM02/05/2018 09:15 PM36
91 USD/JPYSellTelegram02/05/2018 04:52 PM02/05/2018 09:15 PM19
92 Gbp/UsdBuyTelegram03/05/2018 05:58 PM03/05/2018 06:52 PM25
93 Usd/ChfSellWhatsapp03/05/2018 05:50 PM03/05/2018 07:05 PM10
94 EurJpyBuyTelegram03/05/2018 05:52 PM03/05/2018 06:10 PM20
95 USD/JPYBuyTelegram07/05/2018 04:16 AM07/05/2018 05:57 AM20
96 EUR/USDBuyWhatsapp07/05/2018 03:00 PM07/05/2018 05:26 PM24
97 USD/JPYSellTelegram07/05/2018 04:50 PM07/05/2018 06:15 PM18
98 EUR/USDBuyTelegram09/05/2018 03:30 AM09/05/2018 02:00 PM-30
99 EurJpyBuyWhatsapp08/05/2018 07:00 PM09/05/2018 04:20 AM45
100 USD/JPYSellWhatsapp09/05/2018 04:00 PM10/05/2018 03:35 PM27
101 EUR/USDSellWhatsapp10/05/2018 04:25 PM10/05/2018 04:50 PM20
102 EUR/USDBuyTelegram10/05/2018 05:30 PM10/05/2018 08:10 PM25
103 Gbp/UsdBuyWhatsapp10/05/2018 04:45 PM10/05/2018 08:30 PM26
104 USD/JPYSellTelegram11/05/2018 03:30 AM11/05/2018 04:00 AM18
105 Gbp/UsdBuyTelegram14/05/2018 03:44 PM14/05/2018 04:56 PM24
106 USD/JPYSellTelegram14/05/2018 06:09 PM14/05/2018 08:07 PM18
107 EurJpySellWhatsapp18/05/2018 04:00 AM18/05/2018 02:20 PM20
108 USD/JPYSellTelegram18/05/2018 03:30 AM18/05/2018 06:00 PM20
109 EUR/USDBuyTelegram18/05/2018 04:00 PM18/05/2018 06:00 PM18
110 USD/JPYSellWhatsapp22/05/2018 05:10 PM22/05/2018 05:40 PM13
111 Gbp/UsdBuyWhatsapp22/05/2018 05:14 PM22/05/2018 06:39 PM29
112 EurJpySellTelegram04/06/2018 03:40 AM04/06/2018 01:20 PM-35
113 Gbp/UsdBuyTelegram04/06/2018 05:00 PM04/06/2018 08:30 PM17
114 Gbp/UsdBuyTelegram04/06/2018 05:00 PM05/06/2018 12:00 AM22
115 Gbp/JpyBuyTelegram04/06/2018 04:20 PM05/06/2018 02:40 AM24
116 EUR/USDBuyTelegram05/06/2018 05:48 PM05/06/2018 06:20 PM24
117 EurJpyBuyWhatsapp05/06/2018 03:30 PM06/06/2018 06:48 AM22
118 Gbp/UsdSellWhatsapp06/06/2018 07:00 PM07/06/2018 05:00 PM38
119 Gbp/UsdSellTelegram07/06/2018 06:34 PM07/06/2018 08:00 PM30
120 Gbp/JpySellWhatsapp06/06/2018 05:00 PM08/06/2018 01:00 PM58
121 EurJpySellTelegram06/06/2018 06:00 PM08/06/2018 02:00 PM100
122 EurJpySellTelegram11/06/2018 03:50 AM11/06/2018 06:00 AM-23
123 Gbp/UsdSellWhatsapp11/06/2018 05:30 PM11/06/2018 06:56 PM20
124 Gbp/JpyBuyWhatsapp12/06/2018 04:33 PM12/06/2018 05:15 PM23
125 Gbp/JpySellWhatsapp12/06/2018 06:30 PM12/06/2018 08:10 PM17
126 Gbp/UsdSellTelegram12/06/2018 06:00 PM12/06/2018 08:00 PM30
127 EurJpySellTelegram12/06/2018 05:00 PM12/06/2018 08:00 PM24
128 Gbp/UsdBuyTelegram13/06/2018 04:05 AM13/06/2018 12:30 PM-30
129 USD/JPYSellWhatsapp13/06/2018 02:00 AM13/06/2018 07:47 PM18
130 EUR/USDSellWhatsapp13/06/2018 08:15 PM13/06/2018 09:12 PM40
131 EurJpySellTelegram13/06/2018 10:00 PM13/06/2018 11:00 PM22
132 USD/JPYSellTelegram14/06/2018 03:50 AM14/06/2018 01:00 PM21
133 Gbp/UsdBuyTelegram14/06/2018 03:34 PM14/06/2018 04:11 PM-30
134 EUR/USDSellTelegram25/06/2018 03:13 PM25/06/2018 05:22 PM20
135 Gbp/UsdSellWhatsapp25/06/2018 03:00 PM25/06/2018 08:10 PM8
136 USD/JPYBuyTelegram25/06/2018 03:58 AM25/06/2018 11:00 PM21
137 EUR/USDSellTelegram26/06/2018 04:08 AM26/06/2018 12:40 PM20
138 USD/JPYSellTelegram26/06/2018 05:05 PM26/06/2018 08:20 PM-28
139 Gbp/UsdBuyTelegram26/06/2018 08:30 PM26/06/2018 10:00 PM24
140 Gbp/UsdBuyTelegram27/06/2018 04:00 AM27/06/2018 01:00 PM-30
141 EUR/USDSellTelegram28/06/2018 01:40 PM28/06/2018 04:00 PM20
142 Gbp/UsdBuyWhatsapp28/06/2018 04:00 PM28/06/2018 04:42 PM28
143 EUR/USDBuyTelegram28/06/2018 04:45 PM28/06/2018 05:10 PM24
144 USD/JPYSellTelegram02/07/2018 04:00 AM02/07/2018 11:40 AM23
145 Gbp/UsdBuyTelegram02/07/2018 03:00 PM02/07/2018 06:00 PM32
146 Usd/ChfSellTelegram02/07/2018 04:30 PM02/07/2018 06:35 PM10
147 USD/JPYSellTelegram03/07/2018 04:17 AM03/07/2018 04:40 AM22
148 Gbp/UsdBuyTelegram03/07/2018 03:00 AM03/07/2018 11:45 AM21
149 Gbp/UsdBuyWhatsapp03/07/2018 04:37 PM03/07/2018 06:33 PM18
150 USD/JPYBuyTelegram04/07/2018 03:07 AM04/07/2018 12:20 PM17
151 Gbp/UsdSellWhatsapp04/07/2018 01:23 PM04/07/2018 02:14 PM22
152 USD/JPYSellTelegram04/07/2018 02:10 PM04/07/2018 08:25 PM10
153 USD/JPYSellTelegram06/07/2018 04:00 AM06/07/2018 01:20 PM18
154 USD/JPYBuyTelegram23/07/2018 03:37 AM23/07/2018 04:15 AM19
155 EUR/USDBuyWhatsapp23/07/2018 12:30 PM23/07/2018 02:35 PM19
156 EUR/USDSellWhatsapp23/07/2018 04:28 PM23/07/2018 07:28 PM20
157 EUR/USDSellTelegram24/07/2018 01:30 PM24/07/2018 06:30 PM18
158 USD/JPYBuyWhatsapp24/07/2018 04:20 PM24/07/2018 08:20 PM16
159 EUR/USDSellTelegram25/07/2018 03:46 AM25/07/2018 05:58 PM19
160 EurJpyBuyTelegram25/07/2018 05:59 PM25/07/2018 09:00 PM27
161 USD/JPYBuyWhatsapp25/07/2018 07:30 PM25/07/2018 10:34 PM24
162 EUR/USDSellTelegram26/07/2018 04:00 AM26/07/2018 12:03 PM22
163 Gbp/UsdBuyTelegram30/07/2018 01:52 AM30/07/2018 12:30 PM20
164 EurJpyBuyTelegram31/07/2018 03:44 AM31/07/2018 12:05 PM22
165 Gbp/UsdBuyTelegram30/07/2018 05:30 PM31/07/2018 12:30 PM22
166 Eur/AudSellTelegram31/07/2018 02:55 PM31/07/2018 05:30 PM38
167 EUR/USDSellWhatsapp30/07/2018 05:30 PM31/07/2018 06:00 PM37
168 Gbp/UsdSellWhatsapp01/08/2018 03:20 PM01/08/2018 07:10 PM25
169 Gbp/UsdBuyTelegram02/08/2018 03:44 AM02/08/2018 01:30 PM-30
170 Gbp/UsdBuyTelegram02/08/2018 02:30 PM02/08/2018 03:22 PM28
171 EurJpyBuyWhatsapp02/08/2018 02:50 PM02/08/2018 05:10 PM20
172 EUR/USDSellTelegram02/08/2018 04:49 PM02/08/2018 05:52 PM20
173 USD/CADBuyWhatsapp02/08/2018 05:55 PM02/08/2018 11:15 PM12
174 USD/JPYSellTelegram03/08/2018 03:50 AM03/08/2018 02:23 PM22
175 EurJpyBuyTelegram06/08/2018 02:45 AM06/08/2018 06:28 PM28
176 EUR/USDBuyTelegram06/08/2018 01:53 PM06/08/2018 06:32 PM37
177 USD/JPYBuyWhatsapp07/08/2018 03:30 PM07/08/2018 08:54 PM32
178 Gbp/JpyBuyTelegram07/08/2018 04:00 PM07/08/2018 10:30 PM30
179 EUR/USDBuyTelegram08/08/2018 03:55 AM08/08/2018 08:30 AM22
180 Gbp/UsdSellTelegram08/08/2018 06:11 PM08/08/2018 07:00 PM16
181 USD/JPYSellTelegram08/08/2018 04:24 PM08/08/2018 06:00 PM14
182 Gbp/UsdBuyTelegram20/08/2018 03:50 AM20/08/2018 06:30 PM22
183 Gbp/UsdSellTelegram22/08/2018 03:50 AM22/08/2018 11:05 AM27
184 EurJpySellWhatsapp22/08/2018 01:30 PM22/08/2018 07:30 PM-30
185 EUR/USDSellTelegram22/08/2018 02:30 PM23/08/2018 03:40 AM20
186 EurJpySellWhatsapp23/08/2018 05:10 PM23/08/2018 08:10 PM26
187 Gbp/UsdBuyTelegram27/08/2018 12:00 PM27/08/2018 03:00 PM20
188 Gbp/UsdSellWhatsapp24/09/2018 03:10 PM24/09/2018 05:10 PM24
189 EUR/USDSellTelegram24/09/2018 04:10 PM24/09/2018 06:30 PM22
190 EUR/USDSellWhatsapp25/09/2018 02:42 PM25/09/2018 06:35 PM20
191 EurJpySellTelegram25/09/2018 04:25 PM26/09/2018 01:00 PM27
192 Gbp/UsdSellWhatsapp26/09/2018 03:30 PM26/09/2018 04:15 PM18
193 Gbp/JpySellTelegram26/09/2018 05:55 PM26/09/2018 07:10 PM23
194 Gbp/UsdSellWhatsapp26/09/2018 05:50 PM26/09/2018 07:20 PM18
195 EurJpySellTelegram27/09/2018 03:57 AM27/09/2018 10:30 AM20
196 EurJpySellTelegram19/09/2018 07:58 AM27/09/2018 07:58 AM37
197 EUR/USDSellWhatsapp19/09/2018 07:58 AM27/09/2018 07:58 AM35
198 Gbp/UsdSellWhatsapp27/09/2018 03:17 PM27/09/2018 03:37 PM20
199 USD/JPYSellTelegram28/09/2018 01:30 AM28/09/2018 10:50 AM-40
200 EUR/USDSellWhatsapp14/09/2018 03:30 PM28/09/2018 02:50 PM58
201 EurJpySellWhatsapp01/10/2018 01:11 PM01/10/2018 02:42 PM23
202 Gbp/UsdBuyWhatsapp01/10/2018 02:57 PM01/10/2018 03:43 PM26
203 Gbp/UsdSellTelegram01/10/2018 04:10 PM01/10/2018 04:34 PM17
204 EurJpySellTelegram02/10/2018 03:23 PM02/10/2018 05:30 PM26
205 USD/JPYSellTelegram01/10/2018 03:23 PM02/10/2018 05:30 PM25
206 Gbp/UsdSellWhatsapp03/10/2018 03:30 PM03/10/2018 11:06 PM20
207 EurJpySellTelegram03/10/2018 05:11 PM04/10/2018 03:30 AM36
208 Gbp/JpySellWhatsapp04/10/2018 03:22 PM04/10/2018 04:30 PM24
209 USD/JPYSellTelegram03/10/2018 03:22 PM04/10/2018 04:30 PM50
210 Gbp/JpySellTelegram05/10/2018 03:51 AM05/10/2018 06:12 AM30
211 Gbp/UsdSellTelegram04/10/2018 11:50 AM05/10/2018 11:50 AM-40
212 EurJpySellTelegram05/10/2018 04:11 PM05/10/2018 05:55 PM26
213 Gbp/JpySellTelegram08/10/2018 03:19 AM08/10/2018 01:00 PM33
214 Gbp/UsdSellWhatsapp05/10/2018 03:19 AM08/10/2018 01:00 PM35
215 Gbp/UsdSellWhatsapp09/10/2018 03:30 AM09/10/2018 12:30 PM30
216 USD/CADBuyWhatsapp09/10/2018 04:00 AM09/10/2018 01:04 PM30
217 EurJpyBuyTelegram09/10/2018 01:13 PM09/10/2018 03:52 PM24
218 Gbp/UsdSellWhatsapp09/10/2018 03:58 PM09/10/2018 04:48 PM21
219 Gbp/JpySellTelegram09/10/2018 05:51 PM09/10/2018 06:10 PM24
220 EUR/USDSellTelegram10/10/2018 04:15 AM10/10/2018 12:30 PM20
221 USD/JPYSellTelegram09/10/2018 04:40 PM10/10/2018 05:06 PM21
222 EUR/USDSellWhatsapp10/10/2018 09:45 AM11/10/2018 09:45 AM-44
223 USD/JPYSellTelegram11/10/2018 05:00 PM11/10/2018 05:57 PM22
224 EUR/USDSellWhatsapp11/10/2018 06:00 PM12/10/2018 03:48 PM27
225 EurJpyBuyWhatsapp12/10/2018 05:00 PM12/10/2018 06:35 PM20
226 Gbp/UsdBuyTelegram15/10/2018 04:00 AM15/10/2018 12:40 PM54
227 EurJpyBuyTelegram15/10/2018 11:30 AM15/10/2018 01:30 PM30
228 USD/JPYBuyWhatsapp15/10/2018 01:38 PM15/10/2018 03:00 PM18
229 Gbp/JpyBuyWhatsapp15/10/2018 05:05 PM15/10/2018 05:40 PM34
230 EurJpyBuyTelegram16/10/2018 02:41 AM16/10/2018 05:05 AM22
231 Gbp/JpyBuyTelegram12/10/2018 02:41 AM16/10/2018 05:05 AM36
232 EUR/USDSellTelegram16/10/2018 04:10 PM16/10/2018 05:40 PM20
233 Gbp/UsdSellTelegram16/10/2018 04:00 PM16/10/2018 06:00 PM10
234 EurJpySellTelegram17/10/2018 04:00 AM17/10/2018 11:30 AM22
235 Gbp/JpySellWhatsapp17/10/2018 01:20 AM17/10/2018 11:30 AM24
236 USD/CADBuyWhatsapp16/10/2018 04:00 PM17/10/2018 03:00 PM21
237 Gbp/UsdBuyWhatsapp17/10/2018 03:30 PM17/10/2018 05:07 PM24
238 USD/JPYBuyTelegram17/10/2018 05:38 PM17/10/2018 06:49 PM17
239 EurJpyBuyTelegram17/10/2018 05:00 PM17/10/2018 11:30 PM22
240 EUR/USDBuyTelegram18/10/2018 03:49 AM18/10/2018 12:50 PM24
241 EUR/USDBuyTelegram19/10/2018 11:07 AM19/10/2018 01:25 PM22
242 EurJpyBuyTelegram22/10/2018 03:27 AM22/10/2018 05:10 AM22
243 EurJpyBuyTelegram23/10/2018 03:35 AM23/10/2018 01:30 PM-32
244 Gbp/UsdBuyWhatsapp22/10/2018 04:00 PM23/10/2018 03:30 PM54
245 EurJpyBuyTelegram23/10/2018 03:00 PM23/10/2018 06:08 PM42
246 Gbp/JpyBuyWhatsapp23/10/2018 06:00 PM23/10/2018 10:10 PM50
247 Gbp/UsdBuyTelegram24/10/2018 04:00 AM24/10/2018 12:30 PM-26
248 USD/JPYSellTelegram29/10/2018 03:00 PM29/10/2018 05:00 PM7
249 Gbp/UsdBuyTelegram29/10/2018 07:00 PM29/10/2018 10:00 PM7
250 USD/JPYSellTelegram30/10/2018 06:21 PM30/10/2018 06:21 PM-52
251 EUR/USDBuyTelegram30/10/2018 03:00 PM30/10/2018 05:20 PM24
252 Usd/ChfSellWhatsapp30/10/2018 05:00 PM30/10/2018 06:00 PM20
253 Gbp/UsdSellWhatsapp30/10/2018 05:55 PM30/10/2018 06:03 PM25
254 Gbp/JpyBuyWhatsapp30/10/2018 06:20 PM30/10/2018 07:20 PM25
255 Usd/ChfSellWhatsapp01/11/2018 04:00 AM01/11/2018 01:00 PM26
256 EUR/USDBuyTelegram01/11/2018 03:20 AM01/11/2018 04:40 AM21
257 USD/JPYSellTelegram12/11/2018 04:16 PM12/11/2018 09:00 PM22
258 Gbp/UsdSellWhatsapp02/11/2018 04:16 PM12/11/2018 09:00 PM150
259 Gbp/JpySellWhatsapp02/11/2018 04:16 PM12/11/2018 09:00 PM170
260 EUR/USDBuyTelegram12/11/2018 04:16 PM12/11/2018 09:00 PM-35
261 EUR/USDBuyTelegram12/11/2018 04:16 PM13/11/2018 09:00 PM32
262 Gbp/JpySellWhatsapp12/11/2018 04:16 PM12/11/2018 09:00 PM16
263 Gbp/UsdBuyWhatsapp12/11/2018 04:16 PM12/11/2018 09:00 PM22
264 Gbp/JpySellWhatsapp13/11/2018 06:22 PM13/11/2018 07:40 PM26
265 EurJpySellTelegram13/11/2018 04:22 PM13/11/2018 08:50 PM26
266 Usd/ChfSellWhatsapp12/11/2018 04:22 PM13/11/2018 08:50 PM18
267 Gbp/UsdBuyTelegram14/11/2018 04:00 AM14/11/2018 12:30 PM-35
268 Usd/ChfSellTelegram14/11/2018 02:22 PM14/11/2018 05:00 PM22
269 EUR/USDSellTelegram14/11/2018 04:38 PM14/11/2018 05:20 PM25
270 EurJpySellWhatsapp14/11/2018 04:00 PM14/11/2018 05:10 PM-40
271 EurJpySellWhatsapp14/11/2018 05:14 PM14/11/2018 06:24 PM45
272 USD/JPYSellTelegram14/11/2018 05:00 PM14/11/2018 06:27 PM20
273 EUR/USDBuyTelegram15/11/2018 03:11 AM15/11/2018 12:30 PM22
274 EurJpySellWhatsapp15/11/2018 06:30 PM15/11/2018 07:30 PM20
275 Gbp/UsdBuyTelegram15/11/2018 07:00 PM15/11/2018 07:30 PM33
276 EurJpySellWhatsapp15/11/2018 10:00 PM16/11/2018 12:00 AM20
277 EurJpyBuyTelegram16/11/2018 04:00 AM16/11/2018 01:30 PM-30
278 Nzd/UsdSellWhatsapp15/11/2018 04:00 AM16/11/2018 01:30 PM-25
279 Nzd/UsdSellTelegram16/11/2018 05:00 PM16/11/2018 07:30 PM-27
280 USD/JPYBuyTelegram19/11/2018 08:53 PM19/11/2018 08:53 PM15
281 EUR/USDBuyWhatsapp19/11/2018 08:53 PM20/11/2018 08:53 PM40
282 EurJpyBuyWhatsapp20/11/2018 03:30 PM20/11/2018 05:55 PM24
283 USD/JPYBuyTelegram19/11/2018 03:30 PM20/11/2018 05:55 PM21
284 EUR/USDSellTelegram21/11/2018 04:00 AM21/11/2018 01:30 PM-28
285 Gbp/UsdBuyWhatsapp20/11/2018 04:00 AM21/11/2018 01:30 PM38
286 USD/CADSellTelegram21/11/2018 04:00 PM21/11/2018 07:30 PM30
287 USD/JPYBuyWhatsapp16/11/2018 04:00 PM21/11/2018 07:30 PM22
288 Gbp/UsdBuyWhatsapp21/11/2018 07:30 PM21/11/2018 09:10 PM20
289 USD/CADSellTelegram21/11/2018 04:00 PM21/11/2018 11:15 PM35
290 Nzd/UsdSellTelegram22/11/2018 12:30 PM22/11/2018 03:30 PM23
291 Gbp/UsdBuyTelegram22/11/2018 04:00 AM22/11/2018 12:30 PM20
292 Gbp/UsdBuyTelegram22/11/2018 05:30 PM22/11/2018 06:00 PM20
293 EUR/USDBuyTelegram23/11/2018 04:06 AM23/11/2018 01:30 PM-34
294 Gbp/JpyBuyTelegram23/11/2018 05:00 PM23/11/2018 07:30 PM26
295 EurJpyBuyWhatsapp23/11/2018 05:50 PM26/11/2018 05:50 PM26
296 EUR/USDBuyTelegram26/11/2018 03:07 AM26/11/2018 01:00 PM22
297 Usd/ChfSellTelegram27/11/2018 07:27 PM28/11/2018 07:27 PM22
298 USD/JPYSellTelegram27/11/2018 07:27 PM28/11/2018 07:27 PM48
299 Gbp/JpySellWhatsapp28/11/2018 07:27 PM28/11/2018 07:27 PM22
300 USD/JPYSellTelegram29/11/2018 03:00 AM29/11/2018 06:00 AM23
301 EurJpySellWhatsapp29/11/2018 02:00 AM29/11/2018 10:30 AM22
302 USD/JPYSellWhatsapp26/11/2018 02:07 PM29/11/2018 02:07 PM36
303 EUR/USDSellWhatsapp29/11/2018 03:35 PM29/11/2018 04:00 PM22
304 Gbp/UsdBuyTelegram29/11/2018 05:05 PM29/11/2018 06:15 PM20
305 Gbp/UsdBuyTelegram30/11/2018 03:55 AM30/11/2018 12:50 PM22
306 EUR/USDBuyWhatsapp30/11/2018 05:00 PM03/12/2018 01:00 AM28
307 EurJpyBuyTelegram30/11/2018 05:00 PM03/12/2018 01:00 AM20
308 Gbp/UsdBuyWhatsapp03/12/2018 03:24 PM03/12/2018 05:45 PM27
309 USD/JPYSellWhatsapp03/12/2018 03:24 PM04/12/2018 03:45 AM15
310 Usd/ChfSellTelegram05/12/2018 03:42 AM06/12/2018 07:05 AM21
311 Gbp/JpyBuyTelegram06/12/2018 03:55 AM06/12/2018 10:33 AM44
312 EUR/USDSellWhatsapp06/12/2018 11:45 AM06/12/2018 03:40 PM23
313 Gbp/JpyBuyTelegram04/12/2018 04:30 PM04/12/2018 08:00 PM-80
314 USD/JPYBuyWhatsapp04/12/2018 07:30 PM04/12/2018 08:50 PM22
315 Gbp/JpyBuyTelegram04/12/2018 08:25 PM05/12/2018 08:25 PM60
316 EUR/USDBuyTelegram05/12/2018 02:30 AM05/12/2018 02:00 PM15
317 Nzd/UsdSellTelegram03/12/2018 02:30 AM05/12/2018 02:00 PM40
